Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 1:00 pm - Monday Afternoon Pairs | 4 | 5 | 6 10:00 am - No Game | 7 1:00 pm - No Game | 8 |
9 | 10 1:00 pm - No Game | 11 | 12 | 13 10:00 am - NAOP Qualifier | 14 1:00 pm - NAOP Qualifier | 15 |
16 | 17 1:00 pm - NAOP Qualifier | 18 | 19 | 20 10:00 am - NAOP Qualifier | 21 1:00 pm - NAOP Qualifier | 22 |
23 | 24 1:00 pm - NAOP Qualifier | 25 | 26 | 27 10:00 am - Club Championship | 28 12:00 pm - July 4 Luncheon | 29 |
30 |